id_noclegu	data_przyjazdu	data_wyjazdu	nr_dowodu	nr_pokoju	uslugi
1	2013-07-01	2013-07-02	MZP112190	401	1010
2	2013-07-01	2013-07-02	DAE905064	220	1000
3	2013-07-01	2013-07-02	SZH897459	102	1110
4	2013-07-01	2013-07-02	ARC412835	118	1110
5	2013-07-01	2013-07-02	LWM760764	104	1000
6	2013-07-01	2013-07-02	LCD769665	318	1010
7	2013-07-01	2013-07-02	TKM240144	211	1000
8	2013-07-01	2013-07-02	UEM872786	409	1100
9	2013-07-01	2013-07-02	JEH377028	202	1010
10	2013-07-01	2013-07-02	KIA596943	201	1000
11	2013-07-01	2013-07-02	LAA778195	206	1101
12	2013-07-01	2013-07-03	DNG591964	301	2020
13	2013-07-01	2013-07-02	HAU986238	303	1000
14	2013-07-01	2013-07-02	RKE241069	208	1010
15	2013-07-01	2013-07-02	EDJ564662	109	1010
16	2013-07-01	2013-07-02	RRB633560	204	1010
17	2013-07-01	2013-07-02	DUZ765135	307	1011
18	2013-07-01	2013-07-02	WCC794017	417	1100
19	2013-07-01	2013-07-03	BLX806887	212	2001
20	2013-07-01	2013-07-02	SNJ584121	407	1100
21	2013-07-01	2013-07-02	CNM980541	404	1000
22	2013-07-01	2013-07-02	AAJ461282	219	1000
23	2013-07-01	2013-07-02	RRD240460	308	1011
24	2013-07-01	2013-07-04	DKT219262	105	3000
25	2013-07-01	2013-07-02	BTC477700	415	1101
26	2013-07-01	2013-07-02	ZLM300860	313	1010
27	2013-07-02	2013-07-03	REC657172	505	1100
28	2013-07-02	2013-07-03	CIF651243	410	1100
29	2013-07-02	2013-07-03	DSS331880	414	1011
30	2013-07-02	2013-07-03	BRJ312324	215	1000
31	2013-07-02	2013-07-03	ZNW356990	111	1001
32	2013-07-02	2013-07-03	TWM724248	306	1110
33	2013-07-02	2013-07-03	JOE181006	209	1000
34	2013-07-02	2013-07-03	ZJR270357	120	1111
35	2013-07-02	2013-07-04	SGT217959	310	0000
36	2013-07-02	2013-07-03	RZR206511	420	1000
37	2013-07-02	2013-07-03	SSG692556	413	1001
38	2013-07-02	2013-07-03	DSD263750	210	0010
39	2013-07-02	2013-07-03	EEW569821	506	0110
40	2013-07-02	2013-07-03	MBD788759	116	1011
41	2013-07-02	2013-07-05	OCA656442	107	3330
42	2013-07-02	2013-07-03	UCH917309	217	1000
43	2013-07-02	2013-07-03	ALX931982	110	1001
44	2013-07-02	2013-07-04	OWA866865	314	2000
45	2013-07-03	2013-07-04	LAG858817	114	1001
46	2013-07-03	2013-07-04	TJC577804	119	0110
47	2013-07-03	2013-07-04	NME348579	104	1010
48	2013-07-03	2013-07-04	CNM331379	402	1010
49	2013-07-03	2013-07-04	CTS964590	302	1100
50	2013-07-03	2013-07-04	MBD776767	406	1010
51	2013-07-03	2013-07-04	OLC411350	214	1001
52	2013-07-03	2013-07-04	RRW210814	508	1011
53	2013-07-03	2013-07-06	ZRD201664	112	3300
54	2013-07-04	2013-07-05	RWU935362	311	1001
55	2013-07-04	2013-07-05	RNW733993	509	1011
56	2013-07-04	2013-07-07	ORS792456	501	3330
57	2013-07-04	2013-07-08	ORG855713	317	4300
58	2013-07-04	2013-07-05	DAA377706	312	1001
59	2013-07-04	2013-07-05	NWF764495	403	1110
60	2013-07-04	2013-07-05	DCM709317	304	1010
61	2013-07-04	2013-07-05	RMS452742	305	1000
62	2013-07-04	2013-07-05	LZG628588	507	1110
63	2013-07-04	2013-07-05	RKJ710368	504	1100
64	2013-07-04	2013-07-05	DCM581745	216	0110
65	2013-07-04	2013-07-05	WEP972778	203	1000
66	2013-07-04	2013-07-05	ZMH353961	205	1000
67	2013-07-04	2013-07-05	KCT662380	412	1110
68	2013-07-04	2013-07-05	SAS253401	320	1000
69	2013-07-04	2013-07-05	URW282485	207	1100
70	2013-07-04	2013-07-06	OMH575366	408	2020
71	2013-07-04	2013-07-05	DMD770179	419	0011
72	2013-07-04	2013-07-06	BRB662832	315	2000
73	2013-07-04	2013-07-05	RWD694777	101	1010
74	2013-07-05	2013-07-06	RAS236871	108	1000
75	2013-07-05	2013-07-06	IRJ743905	115	1101
76	2013-07-05	2013-07-06	AAW596622	418	1000
77	2013-07-05	2013-07-06	CAT747380	113	1110
78	2013-07-05	2013-07-06	YCT199664	103	1000
79	2013-07-05	2013-07-06	RRP910432	316	1100
80	2013-07-05	2013-07-06	ERM639718	106	1111
81	2013-07-05	2013-07-06	CAB693780	319	1100
82	2013-07-05	2013-07-06	ZAM370165	502	1000
83	2013-07-06	2013-07-09	AZM441602	509	3000
84	2013-07-06	2013-07-07	LRM698244	102	1100
85	2013-07-06	2013-07-07	ETZ924648	409	1000
86	2013-07-06	2013-07-09	YNS984314	208	3031
87	2013-07-06	2013-07-07	IGC681225	207	1000
88	2013-07-06	2013-07-07	UMA338977	406	1000
89	2013-07-06	2013-07-07	MNZ883486	418	1010
90	2013-07-06	2013-07-08	DRT331538	318	2200
91	2013-07-06	2013-07-07	COP438280	201	0011
92	2013-07-06	2013-07-07	PAB977065	108	1000
93	2013-07-06	2013-07-07	CRU699878	210	1011
94	2013-07-06	2013-07-07	AWG102489	202	1000
95	2013-07-06	2013-07-07	RDU676711	305	1111
96	2013-07-06	2013-07-08	NRU283449	204	2002
97	2013-07-06	2013-07-07	LTA246778	111	1000
98	2013-07-06	2013-07-07	EKD802545	313	1110
99	2013-07-06	2013-07-07	EDJ564662	217	0111
100	2013-07-06	2013-07-07	BLX806887	303	1011
101	2013-07-06	2013-07-07	UYW535472	310	1110
102	2013-07-06	2013-07-08	OZR230478	315	2020
103	2013-07-06	2013-07-07	LNB791788	407	1001
104	2013-07-07	2013-07-08	GMU219892	504	1101
105	2013-07-07	2013-07-08	EDM733986	206	1100
106	2013-07-07	2013-07-08	NAD793510	308	1110
107	2013-07-07	2013-07-08	ZWB583579	502	1010
108	2013-07-07	2013-07-08	ANA920725	319	1001
109	2013-07-07	2013-07-08	AZA699826	211	1010
110	2013-07-07	2013-07-08	AGW642693	402	1000
111	2013-07-07	2013-07-10	WNK453188	214	3000
112	2013-07-07	2013-07-08	LKK542319	112	1100
113	2013-07-07	2013-07-08	OTA219926	216	1100
114	2013-07-07	2013-07-08	GTB460294	215	1100
115	2013-07-07	2013-07-12	SOW507048	404	5200
116	2013-07-07	2013-07-09	RRW210814	101	2200
117	2013-07-07	2013-07-08	CAC290569	301	0000
118	2013-07-07	2013-07-08	UMU870948	205	1010
119	2013-07-07	2013-07-08	CNB608234	213	1110
120	2013-07-07	2013-07-08	IRP123227	203	1110
121	2013-07-07	2013-07-08	DKT219262	212	1000
122	2013-07-07	2013-07-08	DES604776	420	1010
123	2013-07-07	2013-07-08	ZRD201664	114	1000
124	2013-07-07	2013-07-09	ECW163676	320	2200
125	2013-07-07	2013-07-08	OPD420628	311	1111
126	2013-07-07	2013-07-08	STF452258	118	0010
127	2013-07-07	2013-07-08	ZNJ707704	314	1111
128	2013-07-07	2013-07-08	MRJ555488	116	1010
129	2013-07-08	2013-07-09	ALX130175	104	1100
130	2013-07-08	2013-07-09	STU761241	220	1010
131	2013-07-08	2013-07-09	OAF401894	113	1000
132	2013-07-08	2013-07-09	SKG991730	119	1000
133	2013-07-08	2013-07-09	EKS474398	501	1001
134	2013-07-08	2013-07-09	EKJ132667	317	0010
135	2013-07-08	2013-07-09	CTW956680	309	1010
136	2013-07-08	2013-07-09	TGC743947	403	1110
137	2013-07-08	2013-07-09	RNK542437	503	1010
138	2013-07-08	2013-07-09	LAG858817	416	1001
139	2013-07-08	2013-07-09	AZP120173	506	1000
140	2013-07-08	2013-07-09	MBD776767	110	1011
141	2013-07-08	2013-07-09	LCM712208	410	1100
142	2013-07-08	2013-07-09	IZS508691	505	1100
143	2013-07-08	2013-07-09	EAW243290	414	1010
144	2013-07-08	2013-07-09	CYA364758	312	1110
145	2013-07-09	2013-07-10	JRD545353	306	1001
146	2013-07-09	2013-07-10	PAM479742	307	0010
147	2013-07-09	2013-07-10	JNC170163	413	1010
148	2013-07-09	2013-07-10	ZOE487456	105	1000
149	2013-07-09	2013-07-10	RMK774243	109	1010
150	2013-07-09	2013-07-10	OBR535752	120	1001
151	2013-07-09	2013-07-10	RJT752154	510	1000
152	2013-07-09	2013-07-10	LKA793908	209	1000
153	2013-07-09	2013-07-10	LRC327622	316	1011
154	2013-07-09	2013-07-10	CCE703436	507	1000
155	2013-07-09	2013-07-10	JAU314979	107	1100
156	2013-07-09	2013-07-10	WNR299306	419	1010
157	2013-07-09	2013-07-10	MOE708692	417	1000
158	2013-07-09	2013-07-10	ZRW627657	302	1111
159	2013-07-09	2013-07-12	COR595349	411	3000
160	2013-07-09	2013-07-10	BRJ312324	219	1010
161	2013-07-09	2013-07-10	IRC248709	415	1010
162	2013-07-09	2013-07-10	ORM915203	203	1010
163	2013-07-09	2013-07-12	CNM635332	304	3301
164	2013-07-09	2013-07-11	ZCP317779	220	2000
165	2013-07-09	2013-07-10	AKR293566	208	1110
166	2013-07-09	2013-07-10	AGU366016	309	1111
167	2013-07-09	2013-07-11	CKU965761	418	2000
168	2013-07-09	2013-07-10	ZRA543776	401	1000
169	2013-07-09	2013-07-10	TTT120645	407	1101
170	2013-07-09	2013-07-10	DTK214225	207	1110
171	2013-07-09	2013-07-10	EEE940235	409	1101
172	2013-07-09	2013-07-10	LEW271236	405	1000
173	2013-07-10	2013-07-11	RRE496315	316	1010
174	2013-07-10	2013-07-11	RLM713217	412	1100
175	2013-07-10	2013-07-11	URW282485	307	1000
176	2013-07-10	2013-07-11	TRW192264	111	1011
177	2013-07-10	2013-07-11	DWG351339	120	1100
178	2013-07-10	2013-07-11	SGT217959	413	1100
179	2013-07-10	2013-07-11	DAA377706	217	1010
180	2013-07-10	2013-07-11	SOE850213	214	1011
181	2013-07-10	2013-07-11	TNA411964	212	1110
182	2013-07-10	2013-07-11	BKW837550	112	1110
183	2013-07-10	2013-07-13	NCC661466	218	3000
184	2013-07-10	2013-07-11	RKJ710368	408	1000
185	2013-07-10	2013-07-11	OWA866865	119	1010
186	2013-07-10	2013-07-11	WOA600490	201	1010
187	2013-07-10	2013-07-11	RAC222073	115	0100
188	2013-07-10	2013-07-13	CMH328081	404	3031
189	2013-07-10	2013-07-11	LAA703384	305	1110
190	2013-07-10	2013-07-11	KLH143380	102	1000
191	2013-07-10	2013-07-11	OTK325652	503	1101
192	2013-07-10	2013-07-12	NCM689382	216	2001
193	2013-07-10	2013-07-11	EMC583136	306	1100
194	2013-07-10	2013-07-11	UZW764717	107	1000
195	2013-07-10	2013-07-11	EGM129288	320	1011
196	2013-07-10	2013-07-11	RRD173718	215	1000
197	2013-07-10	2013-07-14	EGP450196	419	4041
198	2013-07-10	2013-07-12	JAA932190	501	2020
199	2013-07-10	2013-07-11	SIS395155	108	1010
200	2013-07-10	2013-07-13	BRK348644	507	3030
201	2013-07-10	2013-07-11	LTK777012	510	1111
202	2013-07-10	2013-07-13	RGD616350	204	3000
203	2013-07-10	2013-07-11	ARE827054	505	0000
204	2013-07-10	2013-07-11	LCH632813	506	1001
205	2013-07-10	2013-07-11	IGZ553587	402	1111
206	2013-07-10	2013-07-13	RMS452742	113	0030
207	2013-07-10	2013-07-11	LTE578796	319	0110
208	2013-07-10	2013-07-11	KCD664951	301	1110
209	2013-07-11	2013-07-12	CAK316672	311	0000
210	2013-07-11	2013-07-12	DCM709317	415	0100
211	2013-07-11	2013-07-12	NAW526772	101	1100
212	2013-07-11	2013-07-12	WTD477822	219	1011
213	2013-07-11	2013-07-12	LKT701595	205	1001
214	2013-07-12	2013-07-13	ROK348269	303	1010
215	2013-07-12	2013-07-13	EMW201788	403	1110
216	2013-07-12	2013-07-13	BRH573142	313	0100
217	2013-07-12	2013-07-13	JEH377028	118	1010
218	2013-07-12	2013-07-13	ETT310415	318	1100
219	2013-07-12	2013-07-14	TOF917869	420	2221
220	2013-07-12	2013-07-13	NKF274491	202	1010
221	2013-07-12	2013-07-13	LRE534233	210	1000
222	2013-07-12	2013-07-13	LGS507566	206	1000
223	2013-07-12	2013-07-13	LKK704580	105	1010
224	2013-07-12	2013-07-14	SAS253401	116	2200
225	2013-07-12	2013-07-13	RZR206511	302	1010
226	2013-07-12	2013-07-13	RIG854360	308	1000
227	2013-07-12	2013-07-13	ALD140562	314	1010
228	2013-07-12	2013-07-13	TWM724248	504	1000
229	2013-07-12	2013-07-13	MER148837	414	1110
230	2013-07-12	2013-07-13	RNR289601	109	1001
231	2013-07-12	2013-07-13	ITK752384	508	1000
232	2013-07-13	2013-07-14	LRS759564	315	1110
233	2013-07-13	2013-07-14	HYR100068	406	1010
234	2013-07-13	2013-07-15	TAE764889	312	2220
235	2013-07-14	2013-07-15	RTR995050	213	0101
236	2013-07-15	2013-07-16	GJG348490	410	1000
237	2013-07-15	2013-07-16	LKP438176	411	1110
238	2013-07-15	2013-07-16	CNE544676	113	1011
239	2013-07-15	2013-07-16	MZP112190	412	1010
240	2013-07-15	2013-07-16	DSD263750	317	1100
241	2013-07-15	2013-07-16	GAP884529	417	1110
242	2013-07-15	2013-07-16	IYH931501	310	1110
243	2013-07-15	2013-07-16	EGF366721	509	1000
244	2013-07-15	2013-07-16	ANH308609	502	1000
245	2013-07-15	2013-07-16	TMW589808	209	1100
246	2013-07-15	2013-07-16	YCF207355	117	1111
247	2013-07-15	2013-07-16	ZKK376476	416	1100
248	2013-07-15	2013-07-16	ROR270312	313	1001
249	2013-07-15	2013-07-18	SSR774697	315	3101
250	2013-07-15	2013-07-16	UCW965716	319	1000
251	2013-07-15	2013-07-18	SGH173561	109	3000
252	2013-07-16	2013-07-18	ICH648336	117	2002
253	2013-07-15	2013-07-16	ECA721922	304	1000
254	2013-07-15	2013-07-16	OFW124955	405	1010
255	2013-07-15	2013-07-16	GRA854457	208	1100
256	2013-07-15	2013-07-16	CBS533238	202	1010
257	2013-07-15	2013-07-16	CRG324398	120	0000
258	2013-07-15	2013-07-16	EAA964810	303	1010
259	2013-07-15	2013-07-17	WNG205100	215	2220
260	2013-07-15	2013-07-20	KTK945204	216	5300
261	2013-07-15	2013-07-16	CCW781151	204	1110
262	2013-07-15	2013-07-16	NRX509087	114	1100
263	2013-07-15	2013-07-18	OIT932704	115	3000
264	2013-07-15	2013-07-16	RCM902132	110	1110
265	2013-07-15	2013-07-16	SOM831460	409	0000
266	2013-07-15	2013-07-16	EYD791158	111	1000
267	2013-07-15	2013-07-17	TOF917869	218	2020
268	2013-07-15	2013-07-16	RNG257822	316	1001
269	2013-07-15	2013-07-16	LNR174746	217	1000
270	2013-07-16	2013-07-17	EDJ564662	119	1101
271	2013-07-16	2013-07-17	EDA946558	408	1010
272	2013-07-16	2013-07-17	NMZ567271	415	1001
273	2013-07-16	2013-07-17	LCD769665	506	1101
274	2013-07-16	2013-07-17	DZS379713	505	1110
275	2013-07-16	2013-07-17	KYR815614	211	1010
276	2013-07-16	2013-07-17	NGC432837	307	1110
277	2013-07-16	2013-07-19	AWD873194	502	3031
278	2013-07-16	2013-07-17	LME446776	507	1000
279	2013-07-16	2013-07-17	KLS689304	311	1111
280	2013-07-16	2013-07-17	WOR834088	413	1010
281	2013-07-16	2013-07-17	RCK722634	116	1010
282	2013-07-16	2013-07-17	BCS506328	312	1011
283	2013-07-16	2013-07-17	SND420460	105	1001
284	2013-07-16	2013-07-17	ENX555437	103	1010
285	2013-07-16	2013-07-17	ADC445140	314	1010
286	2013-07-16	2013-07-17	DUZ765135	418	1001
287	2013-07-16	2013-07-17	RYB976917	417	1010
288	2013-07-16	2013-07-17	HRH759928	310	1000
289	2013-07-16	2013-07-17	ANS205833	406	1010
290	2013-07-16	2013-07-17	WTC860360	216	1011
291	2013-07-16	2013-07-17	PMS940809	510	1000
292	2013-07-16	2013-07-17	ATS639829	320	1101
293	2013-07-16	2013-07-17	HAU986238	101	1000
294	2013-07-16	2013-07-17	EDJ564662	403	1110
295	2013-07-16	2013-07-17	RNM806180	318	1001
296	2013-07-16	2013-07-17	DTK756704	206	1000
297	2013-07-16	2013-07-17	ZJR270357	407	1001
298	2013-07-16	2013-07-17	JLX908856	412	1111
299	2013-07-16	2013-07-17	NGS627376	402	1110
300	2013-07-16	2013-07-17	ACC616316	210	1001
301	2013-07-16	2013-07-17	ORG855713	214	1111
302	2013-07-16	2013-07-17	KIA596943	302	1101
303	2013-07-16	2013-07-17	EGJ400397	509	1111
304	2013-07-16	2013-07-17	BRU920481	401	1000
305	2013-07-16	2013-07-17	LZF182009	209	1100
306	2013-07-16	2013-07-17	UJC323388	416	1100
307	2013-07-16	2013-07-17	OBH109787	107	1000
308	2013-07-16	2013-07-17	CAW778777	219	1010
309	2013-07-16	2013-07-17	PRR248178	414	1001
310	2013-07-17	2013-07-18	DCM709317	220	1001
311	2013-07-17	2013-07-18	RCP757375	503	1001
312	2013-07-17	2013-07-18	DKU640593	214	1101
313	2013-07-17	2013-07-18	ERH507747	415	0010
314	2013-07-17	2013-07-18	DNH167930	508	1010
315	2013-07-17	2013-07-18	ZOP335405	219	1111
316	2013-07-17	2013-07-18	ACW464933	205	1000
317	2013-07-17	2013-07-18	SRF122196	419	1011
318	2013-07-17	2013-07-18	KBA610895	201	1010
319	2013-07-17	2013-07-18	KWC365202	113	1011
320	2013-07-17	2013-07-18	NRU104496	501	1010
321	2013-07-17	2013-07-18	LTA696511	301	0010
322	2013-07-17	2013-07-18	NEM359942	418	1101
323	2013-07-17	2013-07-18	ORM345434	504	1010
324	2013-07-17	2013-07-18	KLS689304	411	1011
325	2013-07-17	2013-07-18	RMR532011	306	1000
326	2013-07-17	2013-07-18	RNW227917	112	1000
327	2013-07-17	2013-07-18	SRP817311	308	0000
328	2013-07-17	2013-07-18	ARC412835	203	1000
329	2013-07-17	2013-07-18	RCU712132	314	1000
330	2013-07-17	2013-07-18	OAK669674	305	0010
331	2013-07-17	2013-07-18	UMH349005	420	1010
332	2013-07-17	2013-07-18	NBK531237	119	1100
333	2013-07-17	2013-07-18	OBH310812	105	1010
334	2013-07-17	2013-07-18	OZC559622	404	1000
335	2013-07-17	2013-07-18	RTT621570	102	1010
336	2013-07-17	2013-07-18	KLF735943	309	1000
337	2013-07-17	2013-07-18	BLP133931	317	1100
338	2013-07-17	2013-07-18	ALG954893	302	1010
339	2013-07-17	2013-07-18	OTH903193	209	1100
340	2013-07-17	2013-07-18	COA220333	401	1110
341	2013-07-17	2013-07-18	NAD322028	207	1000
342	2013-07-17	2013-07-18	AZM745127	114	1001
343	2013-07-17	2013-07-18	MCM127068	210	1010
344	2013-07-17	2013-07-18	KRD736739	414	1010
345	2013-07-17	2013-07-18	JRA585894	417	1000
346	2013-07-17	2013-07-18	ZCR184614	402	1000
347	2013-07-17	2013-07-19	SSG692556	307	2200
348	2013-07-17	2013-07-19	DUZ765135	509	2201
349	2013-07-17	2013-07-18	UCW965716	409	1000
350	2013-07-17	2013-07-18	OTK325652	505	1100
351	2013-07-17	2013-07-18	KLS689304	319	1110
352	2013-07-17	2013-07-18	AZM745127	407	1001
353	2013-07-17	2013-07-19	STF452258	101	2200
354	2013-07-17	2013-07-21	ICA691178	104	0240
355	2013-07-17	2013-07-18	KBA610895	106	1100
356	2013-07-17	2013-07-19	SDS398388	118	2020
357	2013-07-17	2013-07-18	ROR270312	506	1110
358	2013-07-17	2013-07-18	DDH426048	410	1000
359	2013-07-17	2013-07-18	ALD140562	116	1111
360	2013-07-17	2013-07-18	GJG348490	213	1010
361	2013-07-17	2013-07-19	ODM448499	108	2001
362	2013-07-17	2013-07-18	LRS863481	412	1011
363	2013-07-17	2013-07-19	BTS689878	315	2002
364	2013-07-18	2013-07-19	PWF970350	413	1110
365	2013-07-18	2013-07-19	GMU219892	508	1100
366	2013-07-18	2013-07-19	ATS639829	102	1010
367	2013-07-18	2013-07-19	RRP910432	119	1000
368	2013-07-18	2013-07-19	EKS173833	217	1100
369	2013-07-18	2013-07-19	ROK348269	107	1100
370	2013-07-18	2013-07-19	YNM703390	317	1011
371	2013-07-18	2013-07-19	LCH632813	303	1001
372	2013-07-18	2013-07-19	COR595349	312	1000
373	2013-07-18	2013-07-19	IRP123227	414	1100
374	2013-07-18	2013-07-19	SKG244679	208	1010
375	2013-07-18	2013-07-19	ZAM643581	114	1000
376	2013-07-18	2013-07-19	EFC411984	111	1000
377	2013-07-18	2013-07-19	CWX292673	308	0011
378	2013-07-18	2013-07-19	ERM639718	504	1101
379	2013-07-18	2013-07-19	GRA854457	212	1110
380	2013-07-18	2013-07-19	AWC857314	313	1011
381	2013-07-18	2013-07-19	BJZ440337	510	0011
382	2013-07-18	2013-07-19	OZC559622	110	1000
383	2013-07-18	2013-07-20	RRD173718	418	2000
384	2013-07-18	2013-07-19	SRF122196	503	1100
385	2013-07-18	2013-07-19	OGX774178	201	1000
386	2013-07-18	2013-07-19	ACC616316	220	1011
387	2013-07-18	2013-07-19	ISS721407	304	1110
388	2013-07-18	2013-07-19	ZRA543776	215	1010
389	2013-07-18	2013-07-19	WNR299306	507	0000
390	2013-07-18	2013-07-19	LKA793908	211	1100
391	2013-07-19	2013-07-21	LTE578796	405	2000
392	2013-07-20	2013-07-21	EDJ564662	219	1111
393	2013-07-21	2013-07-22	LTC625003	216	1000
394	2013-07-21	2013-07-22	RKU612187	112	1000
395	2013-07-22	2013-07-25	ZRU357724	502	0001
396	2013-07-22	2013-07-24	ENM223774	305	2200
397	2013-07-22	2013-07-24	ECW163676	311	2000
398	2013-07-22	2013-07-23	EGF366721	120	1100
399	2013-07-22	2013-07-23	KYR815614	318	1001
400	2013-07-22	2013-07-23	AEP439734	420	1011
401	2013-07-22	2013-07-23	SOE850213	206	1010
402	2013-07-22	2013-07-23	WYW987928	219	1111
403	2013-07-22	2013-07-23	LNB791788	509	1010
404	2013-07-22	2013-07-23	URM202641	403	1010
405	2013-07-22	2013-07-23	UNC608098	415	1111
406	2013-07-22	2013-07-23	KYD269424	404	1000
407	2013-07-22	2013-07-24	EAA964810	105	2000
408	2013-07-22	2013-07-23	DRT694737	314	1000
409	2013-07-22	2013-07-23	UMH349005	419	1110
410	2013-07-22	2013-07-23	YKE138172	306	1010
411	2013-07-22	2013-07-23	HRH759928	310	0111
412	2013-07-22	2013-07-23	ART903424	316	1010
413	2013-07-22	2013-07-24	RDM401801	202	2020
414	2013-07-22	2013-07-23	KME225869	115	1100
415	2013-07-22	2013-07-23	WTD477822	103	1001
416	2013-07-22	2013-07-23	ZRW627657	203	1101
417	2013-07-22	2013-07-24	GOR329905	320	2000
418	2013-07-22	2013-07-23	DRT331538	204	1111
419	2013-07-22	2013-07-23	MRE842090	109	1010
420	2013-07-22	2013-07-23	EAA371399	101	1011
421	2013-07-22	2013-07-23	MCM424134	214	0000
422	2013-07-23	2013-07-24	LCM712208	118	1010
423	2013-07-23	2013-07-24	IRG849385	419	1000
424	2013-07-23	2013-07-24	ZWU963805	308	1011
425	2013-07-23	2013-07-24	ERH507747	318	1110
426	2013-07-23	2013-07-24	JLX908856	213	0000
427	2013-07-23	2013-07-24	SSR774697	203	1100
428	2013-07-23	2013-07-24	RRT256665	410	1000
429	2013-07-23	2013-07-24	GBC806236	402	1000
430	2013-07-23	2013-07-24	HRW933388	210	1000
431	2013-07-23	2013-07-24	SNW370770	115	1110
432	2013-07-23	2013-07-24	NAS925185	201	0100
433	2013-07-23	2013-07-24	HYR100068	317	1000
434	2013-07-23	2013-07-25	SRS709149	506	2220
435	2013-07-23	2013-07-24	LNR174746	102	1100
436	2013-07-23	2013-07-26	CAB693780	220	3330
437	2013-07-23	2013-07-24	AOA474975	204	1010
438	2013-07-23	2013-07-24	DZS379713	211	1000
439	2013-07-23	2013-07-24	ABT576619	315	1011
440	2013-07-23	2013-07-24	ZOG170650	108	1000
441	2013-07-23	2013-07-24	TNA411964	304	1101
442	2013-07-23	2013-07-26	TLM785173	503	3001
443	2013-07-23	2013-07-25	WNG205100	509	0200
444	2013-07-23	2013-07-24	BRU920481	306	1101
445	2013-07-23	2013-07-24	TEW846297	307	1100
446	2013-07-23	2013-07-24	IWC228317	409	1010
447	2013-07-23	2013-07-24	ODF470998	415	1001
448	2013-07-23	2013-07-24	LRE534233	411	1010
449	2013-07-23	2013-07-24	IYH931501	412	1000
450	2013-07-23	2013-07-24	DRX138985	114	1000
451	2013-07-23	2013-07-24	ZAM370165	418	1000
452	2013-07-23	2013-07-25	URC730767	316	2000
453	2013-07-23	2013-07-24	WNC820948	112	1011
454	2013-07-23	2013-07-25	EGP450196	309	2220
455	2013-07-23	2013-07-24	ALG954893	404	1110
456	2013-07-23	2013-07-24	GRG440995	416	1010
457	2013-07-23	2013-07-24	ANJ474445	508	1000
458	2013-07-23	2013-07-27	DTK214225	119	0400
459	2013-07-24	2013-07-25	EMP367143	319	1101
460	2013-07-24	2013-07-25	SRW757730	310	1010
461	2013-07-24	2013-07-25	JGU251735	414	0000
462	2013-07-24	2013-07-25	LRT604355	207	1010
463	2013-07-24	2013-07-25	LTK777012	104	1010
464	2013-07-24	2013-07-25	ALX130175	111	1100
465	2013-07-24	2013-07-25	ATE457269	206	1110
466	2013-07-24	2013-07-25	EKA102529	320	1010
467	2013-07-24	2013-07-25	SCF624636	417	1101
468	2013-07-24	2013-07-25	EMT811823	205	1100
469	2013-07-24	2013-07-25	ENX555437	401	1000
470	2013-07-24	2013-07-25	UOK694317	215	1010
471	2013-07-24	2013-07-25	JGU918296	117	1010
472	2013-07-24	2013-07-25	ZOP335405	120	1000
473	2013-07-24	2013-07-25	DTK756704	218	1000
474	2013-07-24	2013-07-25	SRP817311	505	1001
475	2013-07-24	2013-07-25	MOE708692	408	1011
476	2013-07-24	2013-07-25	NEM359942	305	1010
477	2013-07-24	2013-07-25	GGC146114	106	1000
478	2013-07-24	2013-07-25	RKM135138	103	1010
479	2013-07-24	2013-07-25	IZW401997	208	0111
480	2013-07-24	2013-07-25	CAC290569	109	1101
481	2013-07-24	2013-07-25	DRF119555	301	1100
482	2013-07-24	2013-07-25	PAM479742	501	1001
483	2013-07-24	2013-07-25	RTT621570	302	1010
484	2013-07-24	2013-07-25	BRX296675	406	1000
485	2013-07-24	2013-07-25	SRS972884	312	1000
486	2013-07-24	2013-07-25	CAK316672	504	1010
487	2013-07-24	2013-07-27	AZA699826	107	0000
488	2013-07-24	2013-07-25	MNZ883486	313	1011
489	2013-07-24	2013-07-25	ROK864193	116	1111
490	2013-07-24	2013-07-25	RCM902132	420	1010
491	2013-07-24	2013-07-27	GTB460294	407	3300
492	2013-07-24	2013-07-25	LKT701595	311	1100
493	2013-07-24	2013-07-25	TWJ280267	216	1001
494	2013-07-24	2013-07-26	EKM402045	413	2000
495	2013-07-24	2013-07-25	ANA920725	303	0100
496	2013-07-24	2013-07-25	CCE673359	202	1110
497	2013-07-24	2013-07-26	PBW324199	110	2020
498	2013-07-24	2013-07-25	AKR293566	212	1000
499	2013-07-24	2013-07-26	IOH857386	217	0200
500	2013-07-24	2013-07-25	OAF401894	507	1010
501	2013-07-24	2013-07-26	TAW810112	314	2000
502	2013-07-25	2013-07-26	MYU948400	408	1010
503	2013-07-25	2013-07-26	CAT747380	502	1010
504	2013-07-25	2013-07-26	RRE496315	510	1000
505	2013-07-25	2013-07-26	MOG325502	403	1110
